Our Products
Copper-based master alloy
Various additive master alloys for copper alloying
Inventory products Click the element symbols to see product names, compositions, component specifications, substances, etc.
B
Mg
Si
P
Cr
Mn
Fe
Ni
As
Made-to-order products and contracted manufacturing Click the element symbols to see product names, compositions, component specifications, substances, etc.
B
Al
Si
Ca
Ti
Fe
Co
As
Zr
Please get in touch for other alloy requests
Inventory products: BBoron
| Type | Boron - Copper |
|---|---|
| Inventory | Inventory (Consigned) |
| Product Code | 2%B-Cu Shot |
| Control Substances/Reference Value (% mass) | B1.5~2.25, CuBal, Fe<0.15, Si<0.3, Al<0.15, Ni<0.10 |
| Size (mm) | Grain: approx. 20 mm or less (undefined) |
| Weight (kg/sheet) | - |
| Density (g/cm3) | 8.83 |
| Melting point (liquid phase temperature) | 1030℃ |
| Composition | Cu+(Cu+B) |
| Notes | - |
Made-to-order products and contracted manufacturing: BBoron
| Type | Boron - Copper |
|---|---|
| Inventory | Inventory (Consigned) |
| Product Code | 2%B-Cu Shot |
| Control Substances/Reference Value (% mass) | B1.5~2.25, CuBal, Fe<0.15, Si<0.3, Al<0.15, Ni<0.10 |
| Size (mm) | Grain: approx. 20 mm or less (undefined) |
| Weight (kg/sheet) | - |
| Density (g/cm3) | 8.83 |
| Melting point (liquid phase temperature) | 1030℃ |
| Composition | Cu+(Cu+B) |
| Notes | - |
Inventory products: MgMagnesium
| Type | Magnesium - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 50%Mg-Cu |
| Control Substances/Reference Value (% mass) | Mg49.0~51.0, CuBal, Fe<0.05, Sn<0.01, Pb<0.01 |
| Size (mm) | Sheets: approx. 560 x 120 x 40 |
| Weight (kg/sheet) | approx. 5~7kg |
| Density (g/cm3) | 5.35 |
| Melting point (liquid phase temperature) | 560℃ |
| Composition | Mg2Cu+(Mg+Mg2Cu) |
| Notes | - |
Inventory products: SiSilicon
| Type | Silicon - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 15%Si-Cu |
| Control Substances/Reference Value (% mass) | Si14.0~16.0, CuBal, Al<0.04, Fe<0.05, Ti≦0.02, Sn<0.01, Pb<0.01 |
| Size (mm) | Sheets: approx. 210 x 160 x 30 |
| Weight (kg/sheet) | approx. 6~9kg |
| Density (g/cm3) | 7.97 |
| Melting point (liquid phase temperature) | 830℃ |
| Composition | SiCu4+(Si+SiCu4) |
| Notes | - |
Inventory products: PPhosphorus
| Type | Phosphorus - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 15 PCu A Ingot |
| Control Substances/Reference Value (% mass) | P14.7~15.2, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
| Size (mm) | Sheets: approx. 190 x 190 x 40 |
| Weight (kg/sheet) | approx. 8~12kg |
| Density (g/cm3) | 7.89 |
| Melting point (liquid phase temperature) | 1023℃ |
| Composition | Cu3P |
| Notes | JIS H 2501 equivalent |
| Type | Phosphorus - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 15 PCu B Ingot |
| Control Substances/Reference Value (% mass) | P14.5~15.2, P+Cu>99.75, Fe<0.05, Sn<0.03, Pb<0.03 |
| Size (mm) | Sheets: approx. 190 x 190 x 40 |
| Weight (kg/sheet) | approx. 8~12kg |
| Density (g/cm3) | 7.89 |
| Melting point (liquid phase temperature) | 1023℃ |
| Composition | Cu3P |
| Notes | JIS H 2501 equivalent |
| Type | Phosphorus - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 15 PCu A Shot |
| Control Substances/Reference Value (% mass) | P14.6~15.0, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
| Size (mm) | Grain:A >5.6 / B 5.6~3.7 / C 3.7~2.0 / D <2.0 |
| Weight (kg/sheet) | - |
| Density (g/cm3) | 7.89 |
| Melting point(liquid phase temperature) | 1023℃ |
| Composition | Cu3P |
| Notes | JIS H 2501 equivalent |
| Type | Phosphorus - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 8 PCu Ingot |
| Control Substances/Reference Value (% mass) | P8.2~8.6, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
| Size (mm) | Grain: approx. 290 × 160 × 10 |
| Weight (kg/sheet) | Approx. 2~4kg |
| Density (g/cm3) | 8.39 |
| Melting point (liquid phase temperature) | 714℃ |
| Composition | Cu3P+(Cu3P+Cu) or Cu+(Cu3P+Cu) |
| Notes | JIS H 2501 equivalent |
| Type | Phosphorus - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 8 PCu Shot |
| Control Substances/Reference Value (% mass) | P8.0~8.8, P+Cu>99.80, Fe<0.03, Sn<0.01, Pb<0.01 |
| Size (mm) | Grain: approx. 10mm or less (undefined) |
| Weight (kg/sheet) | - |
| Density (g/cm3) | 8.39 |
| Melting point (liquid phase temperature) | 714℃ |
| Composition | Cu3P+(Cu3P+Cu) or Cu+(Cu3P+Cu) |
| Notes | JIS H 2501 equivalent |
Inventory products: CrChromium
| Type | Chromium - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 10%Cr-Cu |
| Control Substances/Reference Value (% mass) | Cr9.0~11.0, CuBal, Fe<0.05, Si<0.02, Pb<0.01 |
| Size (mm) | Sheets: approx. 210 × 160 × 25 / Sheets: approx. 290 × 160 × 25 |
| Weight (kg/sheet) | Approx. 3~5kg / Approx. 6~11kg |
| Density (g/cm3) | 8.78 |
| Melting point (liquid phase temperature) | 1350℃ |
| Composition | Cr+(Cu+Cr) |
| Notes | - |
Inventory products: MnManganese
| Type | Manganese - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 35%Mn-Cu |
| Control Substances/Reference Value (% mass) | Mn34.0~36.0, CuBal, Fe<0.05, Si<0.03, Sn<0.01, Pb<0.01 |
| Size (mm) | Sheets: approx. 210 × 160 × 25 / Sheets: approx. 290 × 160 × 20 |
| Weight (kg/sheet) | approx. 4~9kg / approx. 3~8kg |
| Density (g/cm3) | 8.42 |
| Melting point (liquid phase temperature) | 871℃ |
| Composition | (Cu, Mn) |
| Notes | - |
Inventory products: FeIron
| Type | Iron - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 10%Fe-Cu |
| Control Substances/Reference Value (% mass) | Fe9.0~11.0, CuBal, Mn<0.05, Si<0.05, P<0.03, C<0.02 |
| Size (mm) | Sheets: approx. 210 × 160 × 20 |
| Weight (kg/sheet) | approx. 4~7kg |
| Density (g/cm3) | 8.85 |
| Melting point (liquid phase temperature) | 1330℃ |
| Composition | Fe+(Fe+Cu) |
| Notes | - |
| Type | Iron - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 50%Fe-Cu |
| Control Substances/Reference Value (% mass) | Fe49.0~51.0, CuBal, Mn<0.1, Si<0.05, P<0.02, C<0.02 |
| Size (mm) | Grain: approx. 0.8~40mm or less (undefined) |
| Weight (kg/sheet) | - |
| Density (g/cm3) | 8.42 |
| Melting point (liquid phase temperature) | 1430℃ |
| Composition | Fe+(Fe+Cu) |
| Notes | - |
Inventory products: NiNickel
| Type | Nickel - Copper |
|---|---|
| Inventory | Inventory Product |
| Product Code | 30%Ni-Cu |
| Control Substances/Reference Value (% mass) | Ni29.0~31.0, CuBal, Fe<0.1, Sn<0.01, Pb<0.01 |
| Size (mm) | Sheets: approx. 290 × 160 × 20 |
| Weight (kg/sheet) | approx. 3~5kg |
| Density (g/cm3) | 8.94 |
| Melting point (liquid phase temperature) | 1240℃ |
| Composition | (Cu, Ni) |
| Notes | - |
Inventory products: AsArsenic
| Type | Arsenic - Copper |
|---|---|
| Inventory | Inventory (Consigned) |
| Product Code | 30%As-Cu |
| Control Substances/Reference Value (% mass) | As28.0~32.0, CuBal, each Fe, Mn, Ni, Zn, ≦0.2, Sb≦0.40, Pb≦0.10, Sn≦0.05, Others each≦0.05 |
| Size (mm) | Sheets: approx. 360 × 210 × 40 |
| Weight (kg/sheet) | approx. 12kg or less |
| Density (g/cm3) | 8.00 |
| Melting point (liquid phase temperature) | 830℃ |
| Composition | Cu3As |
| Notes | - |
Made-to-order products and contracted manufacturing: AsArsenic
| Type | Arsenic - Copper |
|---|---|
| Inventory | Inventory (Consigned) |
| Product Code | 30%As-Cu |
| Control Substances/Reference Value (% mass) | As28.0~32.0, CuBal, each Fe, Mn, Ni, Zn, ≦0.2, Sb≦0.40, Pb≦0.10, Sn≦0.05, Others each≦0.05 |
| Size (mm) | Sheets: approx. 360 × 210 × 40 |
| Weight (kg/sheet) | approx. 12kg or less |
| Density (g/cm3) | 8.00 |
| Melting point (liquid phase temperature) | 830℃ |
| Composition | Cu3As |
| Notes | - |
Made-to-order products and contracted manufacturing: AlAluminium
| Type | Aluminium - Copper |
|---|---|
| Inventory | Made-to-order product |
| Product Code | 50%Al-Cu |
| Control Substances/Reference Value (% mass) | Al48.5~51.5, CuBal, Fe<0.2, Si<0.1, Mn<0.02, P<0.02 |
| Size (mm) | Sheets: approx. 290 × 160 × 30 |
| Weight (kg/sheet) | approx. 7~10kg |
| Density (g/cm3) | 5.83 |
| Melting point (liquid phase temperature) | 590℃ |
| Composition | CuAl2+(CuAl2+Al) |
| Notes | - |
Made-to-order products and contracted manufacturing: SiSilicon
| Type | Silicon - Copper |
|---|---|
| Inventory | Made-to-order product |
| Product Code | 20%Si-Cu |
| Control Substances/Reference Value (% mass) | Si19.0~21.0, CuBal, Al<0.05, Fe<0.06, Ti≦0.02, Sn<0.01, Pb<0.01 |
| Size (mm) | Sheets: approx. 210 × 160 × 30 |
| Weight (kg/sheet) | approx. 6~9kg |
| Density (g/cm3) | 7.63 |
| Melting point (liquid phase temperature) | 900℃ |
| Composition | Si+(Si+SiCu4) |
| Notes | - |
Made-to-order products and contracted manufacturing: CaCalcium
| Type | Calcium - Copper |
|---|---|
| Inventory | Made-to-order product |
| Product Code | 5%Ca-Cu |
| Control Substances/Reference Value (% mass) | Ca4.0~6.0, CuBal, Fe<0.03, Mg<0.01 |
| Size (mm) | Sheets: approx. 290 × 160 × 10 |
| Weight (kg/sheet) | approx. 2~6kg |
| Density (g/cm3) | 8.59 |
| Melting point (liquid phase temperature) | 980℃ |
| Composition | Cu+(Cu+Cu5Ca) |
| Notes | - |
Made-to-order products and contracted manufacturing: TiTitanium
| Type | Titanium - Copper |
|---|---|
| Inventory | Made-to-order product |
| Product Code | 25%Ti-Cu |
| Control Substances/Reference Value (% mass) | Ti24.0~26.0, CuBal, Fe<0.1 |
| Size (mm) | Sheets: approx. 290 × 160 × 25 |
| Weight (kg/sheet) | approx. 5~7kg |
| Density (g/cm3) | 7.85 |
| Melting point (liquid phase temperature) | 900℃ |
| Composition | Ti3Cu4+(Ti2Cu3+TiCu4) |
| Notes | - |
Made-to-order products and contracted manufacturing: FeIron
| Type | Iron - Copper |
|---|---|
| Inventory | Made-to-order product |
| Product Code | 3%Fe-Cu Shot |
| Control Substances/Reference Value (% mass) | Fe2.5~3.5, P≦0.1 |
| Size (mm) | Grain: approx. 7mm or less |
| Weight (kg/sheet) | - |
| Density (g/cm3) | 8.9 |
| Melting point (liquid phase temperature) | 1096℃ |
| Composition | Cu+(Fe+Cu) |
| Notes | - |
| Type | Iron - Copper |
|---|---|
| Inventory | Made-to-order product |
| Product Code | 50%Fe-Cu(sp.) |
| Control Substances/Reference Value (% mass) | Fe49.0~51.0, CuBal, Si<0.01, P<0.02, C<0.02, Pb<0.01 |
| Size (mm) | Grain: approx. 0.8~40mm or less (undefined) |
| Weight (kg/sheet) | - |
| Density (g/cm3) | 8.42 |
| Melting point (liquid phase temperature) | 1430℃ |
| Composition | Fe+(Fe+Cu) |
| Notes | - |
Made-to-order products and contracted manufacturing: CoCobalt
| Type | Cobalt - Copper |
|---|---|
| Inventory | Consigned |
| Product Code | 10%Co-Cu |
| Control Substances/Reference Value (% mass) | Co9.0~11.0, CuBal, Fe<0.1 |
| Size (mm) | Sheets: approx. 290 × 160 × 20 |
| Weight (kg/sheet) | approx. 5~10kg |
| Density (g/cm3) | 8.95 |
| Melting point (liquid phase temperature) | 1250℃ |
| Composition | Co+(Co+Cu) |
| Notes | - |
Made-to-order products and contracted manufacturing: ZrZirconium
| Type | Zirconium - Copper |
|---|---|
| Inventory | Made-to-order product |
| Product Code | 50%Zr-Cu |
| Control Substances/Reference Value (% mass) | Zr49.0~51.0, CuBal, Fe<0.2, Mg<0.1, Si<0.05 |
| Size (mm) | Sheets: approx. 290 × 160 × 40 |
| Weight (kg/sheet) | approx. 11~15kg |
| Density (g/cm3) | 7.72 |
| Melting point (liquid phase temperature) | 895℃ |
| Composition | Cu10Zr7+Cu8Zr3 or Cu10Zr7+CuZr2 |
| Notes | - |
CONTACT CONTACT CONTACT CONTACT
CONTACT CONTACT CONTACT CONTACT
We welcome your inquiry
See here for inquiries regarding products